top of page
League Tables
The Latest standing in the Wensum & Yare Divisions
Wensum Division | P | Pts | GD | SD |
|---|---|---|---|---|
KISS MY COCHONNET | 10 | 23 | 16 | 112 |
WOLVERINES | 10 | 17 | 4 | 39 |
WANDERERS | 9 | 15 | 3 | 41 |
BOBCATS | 9 | 15 | 3 | 22 |
SANGLIER BLEU | 10 | 12 | -6 | -60 |
WASPS | 9 | 10 | -7 | -81 |
LE BOULES D’ACIER | 11 | 10 | -13 | -73 |
Yare Division | P | Pts | GD | SD |
|---|---|---|---|---|
BRING IT ON | 9 | 20 | 13 | 71 |
AARDVARKS | 10 | 19 | 8 | 88 |
BCC NORTH | 11 | 19 | 5 | 36 |
NOMADS | 9 | 15 | 3 | 23 |
TRY’ARDS | 10 | 15 | 0 | -7 |
TUCKSWOOD TIGERS | 10 | 10 | -10 | -33 |
SANDERLINGS | 9 | 4 | -19 | -178 |
bottom of page